* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 42,573 | 31,398 | |
| EPA Classification | Large Cars | Small SUV 2WD | |
| Drivetrain | Front Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 10.1 | 8.4 | |
| EnerGuide Estimate - Hwy (L/100 km) | 7.3 | 6.7 | |
| Engine Type | Intercooled Turbo Regular Unleaded I-4 | Regular Unleaded I-4 | |
| Displacement | 2.5 L/152 | 2.0 L/122 | |
| SAE Net Horsepower @ RPM | 290 @ 5800 | 147 @ 6200 | |
| SAE Net Torque @ RPM | 311 @ 1650 | 132 @ 4500 | |
| Passenger Capacity | 5 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Large Cars | Small SUV 2WD | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 10.1 L/100 km | 8.4 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 7.3 L/100 km | 6.7 L/100 km | |
| Powertrain | |||
| Drivetrain | Front Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 10.1 L/100 km | 8.4 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 7.3 L/100 km | 6.7 L/100 km | |
| Engine Order Code | |||
| Engine Type | Intercooled Turbo Regular Unleaded I-4 | Regular Unleaded I-4 | |
| Displacement | 2.5 L/152 | 2.0 L/122 | |
| Fuel System | Port/Direct Injection | Sequential MPI | |
| SAE Net Horsepower @ RPM | 290 @ 5800 | 147 @ 6200 | |
| SAE Net Torque @ RPM | 311 @ 1650 | 132 @ 4500 | |
| Trans Order Code | |||
| Trans Type | 8 | 1 | |
| Trans Description Cont. | Auto-Shift Manual w/OD | CVT w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 3.64 | 2.68 - 0.39 | |
| Second Gear Ratio (:1) | 2.30 | ||
| Third Gear Ratio (:1) | 2.22 | ||
| Fourth Gear Ratio (:1) | 1.62 | ||
| Fifth Gear Ratio (:1) | 0.88 | ||
| Sixth Gear Ratio (:1) | 0.70 | ||
| Reverse Ratio (:1) | 3.70 | 2.82 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 2.94 | 6.05 | |
| Cold Cranking Amps @ 0° F (Primary) | |||
| Maximum Alternator Capacity (amps) | 150 | 150 | |
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 5 | 5 | |
| Passenger Volume (ft³) | 104.4 | 99 | |
| Front Head Room (in) | 38.4 | 39.9 | |
| Front Leg Room (in) | 46.1 | 41.7 | |
| Front Shoulder Room (in) | 57.9 | 56.8 | |
| Front Hip Room (in) | 54.6 | 54.3 | |
| Second Head Room (in) | 37.4 | 38.3 | |
| Second Leg Room (in) | 34.8 | 38.2 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Front Wheel Drive | Standard | Standard | |
| 4 Cylinder Engine | Standard | Standard | |
| Turbocharged | Standard | N/A | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| A/T | Standard | Standard | |
| Transmission w/Dual Shift Mode | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | |
| 8-Speed A/T | Standard | N/A | |
| CVT Transmission | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Generic Sun/Moonroof | Standard | N/A | |
| Sun/Moonroof | Standard | N/A | |
| Panoramic Roof | Standard | N/A | |
| Tires - Front Performance | Standard | Standard | |
| Tires - Rear Performance | Standard | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | N/A | |
| Multi-Zone A/C | Standard | N/A | |
| A/C | Standard | Standard | |
| Security System | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats | Standard | N/A | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Navigation System | Standard | N/A | |
| Power Driver Seat | Standard | N/A | |
| Power Passenger Seat | Standard | N/A | |
| Pass-Through Rear Seat | Standard | Standard | |
| Leather Seats (Option) | Standard | N/A | |
| Leather Seats | Standard | N/A | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Premium Sound System | Standard | N/A | |
| Satellite Radio | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Heated Front Seat(s) | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Rain Sensing Wipers | Standard | N/A | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Auto-Dimming Rearview Mirror | Standard | N/A | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | Standard | |
| Passenger Illuminated Visor Mirror | Standard | Standard | |
| Mirror Memory | Standard | N/A | |
| Driver Adjustable Lumbar | Standard | N/A | |
| Seat Memory | Standard | N/A | |
| Leather Steering Wheel | Standard | Standard | |
| Remote Trunk Release | Standard | N/A | |
| Trip Computer | Standard | Standard | |
| Universal Garage Door Opener | Standard | N/A | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Remote Engine Start | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| HD Radio | Standard | Standard | |
| Rear Bench Seat | Standard | Standard | |
| Premium Synthetic Seats (Option) | Standard | N/A | |
| Premium Synthetic Seats | Standard | N/A | |
| Hands-Free Liftgate | Standard | N/A | |
| Heated Steering Wheel | Standard | Standard | |
| Adaptive Cruise Control | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Cruise Control Steering Assist | Standard | Standard | |
| Cloth Seats (Option) | N/A | Standard | |
| Cloth Seats | N/A | Standard | |
| Privacy Glass | N/A | Standard | |
| Cargo Shade | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Rear Side Air Bag | Standard | N/A | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Blind Spot Monitor | Standard | Standard | |
| Lane Departure Warning | Standard | Standard | |
| Knee Air Bag | Standard | N/A | |
| Cross-Traffic Alert | Standard | Standard | |
| Lane Keeping Assist | Standard | Standard | |
| Driver Restriction Features | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Driver Monitoring | Standard | Standard | |
| Rear Collision Mitigation | Standard | Standard | |
| Integrated Turn Signal Mirrors | N/A | Standard | |


































